
The 2017-18 Athletix Pro Hockey Pool has now been completed! Congratulations to all the winners over the 13 weeks of the fundraiser.
How does Athletix work? Each week, the ticket with the highest goals for from their three randomly selected teams will win that week's first prize with the next highest points total determining subsequent prize winners for that week.
A tie in any given week will use goals for minus goals against to determine a winner between all tied tickets. Any remaining ties will split the prize money for the subsequent prize won.
1st prize .......... $300
2nd prize ........ $150
3rd prize ......... $75
4th prize ......... $40
5th prize ......... $20
Check back here every Wednesday to see that week's winners. Winnings will be sent to the winners via cheque and may take 4-6 weeks to be received as we do need to receive the cheques from the Athletix organizers and then obtain two signatures, but don't fear, the cheque really is in the mail!!
WEEK 13 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Team that sold ticket |
---|---|---|---|---|---|
1 | Paul Langley | 43 | 27 | PHI-TAM-WPG | Peewee C2 |
2 | Linda Gully | 43 | 30 | FLA-MIN-WPG | Peewee A4 |
3 | Sara Sutton | 43 | 31 | MIN-WPG-WSH | Peewee A1 |
4 | Rod Striegler | 42 | 27 | FLA-TAM-WPG | Atom C8 |
5 | Raj Kang | 42 | 30 | MIN-NYI-WPG | Hockey 4 C1 |
The Oh so close group for Week 13 (places 5-10): Stanley Wong, Mike Marlatt, Amrit Sidhu, Lian Xae, Jen Schatschneider, and Jeff Gravistin.
WEEK 12 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Team that sold ticket |
---|---|---|---|---|---|
1 | Rick Letendre | 47 | 30 | BOS-CBJ-DET | Peewee C1 |
2 | Kevin Chan | 47 | 33 | BOS-CBJ-NSH | Intro to Hockey |
3 | Jay Lin | 46 | 25 | ARI-CBJ-DET | Hockey 1 C1 |
4 | Jamie Letwin | 46 | 31 | ARI-BOS-NSH | Midget A1 |
5 | Nathaniel Krull | 46 | 33 | BOS-DET-NSH | Intro to Hockey |
The Oh so close group for Week 12 (places 5-10): Maria Hubinette, Katrina Laslo, Brad Tough, Justin Chen and Pertti Hannelin. Good luck next week - the final week of the pool!
WEEK 11 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Team that sold ticket |
---|---|---|---|---|---|
1 | Randy Gvora | 51 | 34 | ARI-CBJ-EDM | Hockey 1 C1 |
2 | Ryan Wong | 50 | 34 | ARI-EDM-LOS | Hockey 1 C2 |
3 | Tao Yang | 50 | 39 | ARI-CAR-EDM | Atom C2 |
4 | Bella Mosimann | 49 | 29 | ARI-EDM-SJS | Peewee C3 |
5 | Heather Berry | 49 | 33 | ARI-EDM-FLA | Midget A2 |
The Oh so close group for Week 11 (places 5-10): Jitka Kejha, Jude Nicholson, John Brady, Grant Gibson, and Garry Vajna. Good luck next week!
WEEK 10 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Team that sold ticket |
---|---|---|---|---|---|
1 | Craig Cox | 56 | 34 | COL-SJS-WSH | Atom C8 |
2 | Belinda Gutman | 55 | 34 | SJS-TOR-WSH | Bantam C1 |
3 | Alex Auld | 55 | 40 | PHI-SJS-WSH | Atom A1 |
4 | Kurt Krieger | 54 | 40 | SJS-STL-WSH | Bantam C4 |
5 | Krista Dosen | 53 | 35 | ANA-SJS-WSH | Hockey 3 C3 |
The Oh so close group for Week 10 (places 5-10): Zena Zuo, Ada Haisinger, Jay Lin, Sandy Sharma, and Gilbert Chao. Good luck next week!
WEEK 9 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Team that sold ticket |
---|---|---|---|---|---|
1 | Laura Oswin-Eden | 44 | 34 | BOS-PIT-TAM | Bantam C2 |
2 | Rhea Friesen | 43 | 31 | BOS-FLA-TAM | Bantam A1 |
3 | McIsaac | 43 | 32 | BOS-CBJ-PIT | Hockey 4 C1 |
4 | Alan Jung | 43 | 33 | BOS-MIN-PIT | Hockey 2 C2 |
5 | Don Matheson | 42 | 29 | BOS-CBJ-FLA | Bantam C6 |
The Oh so close group for Week 9 (places 5-10): Johanna Webber, Murray Manson, George Paikos, Aman Gill and Darren Bryson. Good luck next week!
WEEK 8 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Team that sold ticket |
---|---|---|---|---|---|
1 | D Werner | 52 | 37 | COL-MIN-NSH | Peewee A3 |
2 | Jennifer Loh | 51 | 44 | MIN-NSH-TAM | Hockey 3 C5 |
3 | Harv & Sue Mand | 50 | 27 | COL-FLA-NSH | Bantam C4 |
T4 | Peter Clyde | 50 | 29 | BOS-COL-NSH | Hockey 2 C2 |
T4 | Nicole Novak | 50 | 29 | COL-NSH-SJS | Midget C6 |
The Oh so close group for Week 8 (places 5-10): Mike Kauffman, Matt Kean, Irene Komon, Jlali Ding, Randy Gvora/Scott McCormick. Good luck next week!
WEEK 7 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Team that sold ticket |
---|---|---|---|---|---|
1 | Ebro Montagano | 50 | 26 | EDM-MIN-NSH | Peewee C2 |
2 | Tamra Devine | 48 | 21 | MIN-NSH-VEG | Atom C8 |
3 | Steve Yan-Klassen | 48 | 30 | CGY-EDM-NSH | Peewee A3 |
4 | Sonia Liu | 47 | 20 | MIN-NSH-WPG | Peewee C6 |
5 | Claudia Nigro | 47 | 23 | MIN-NSH-WSH | Bantam C6 |
The Oh so close group for Week 7 (places 5-10): Kevin Zeng, Allan Oue, Rita Archer, Daymon Eng, Steve Kurdyak. Good luck next week!
WEEK 6 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Team that sold ticket |
---|---|---|---|---|---|
1 | Irman Bolduc | 55 | 33 | FLA-PIT-WPG | Atom C8 |
2 | John Cunning | 54 | 40 | FLA-PIT-TOR | Midget C7 |
3 | John McBean | 53 | 26 | NJD-PIT-WPG | Midget C7 |
4 | Bin Liu | 53 | 33 | FLA-PIT-VEG | Atom C7 |
5 | Mike Bryden | 53 | 35 | FLA-NJD-WPG | Bantam C4 |
The Oh so close group for Week 6 (places 5-10): Blake Johnston, Chuck We, John Ward, Daniel Kim, Jason McCormick, Mike Bochen. Good luck next week!
WEEK 5 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Team that sold ticket |
---|---|---|---|---|---|
1 | Blaine Cairns | 47 | 27 | BOS-PHI-TOR | Midget C7 |
2 | Mei Ling Fang | 47 | 35 | NYI-PHI-TOR | Bantam A3 |
3 | Sean Gisel | 47 | 41 | BUF-NYI-TOR | Bantam C5 |
4 | Bob Dosen | 47 | 42 | BOS-BUF-NYI | Atom C1 |
5 | Geoff Dear | 46 | 31 | BUF-PHI-TOR | Hockey 3 C5 |
The Oh so close group for Week 5 (places 5-10): Ian Sharma, Harv and Sue Mand, Richard Haisinger, Greg Thomas, Theresa Moy. Good luck next week!
WEEK 4 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Team that sold ticket |
---|---|---|---|---|---|
1 | Jason Hakhey | 37 | 26 | FLA-PIT-VEG | Peewee C7 |
2 | Akash Sabwok | 37 | 32 | PIT-TAM-WSH | Atom C5 |
3 | Charles Hughes | 36 | 23 | FLA-PIT-TAM | Atom C7 |
4 | Krista Dosen | 36 | 25 | NSH-TAM-VEG | Hockey 3 C3 |
5 | Genevieve King | 36 | 25 | PIT-TOR-VEG | Bantam C4 |
The Oh so close group for Week 4 (places 5-10): Peter Santosham, Blair Prentice, Mie Tam, Ebru Montagaro, Winnie
WEEK 3 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Team that sold ticket |
---|---|---|---|---|---|
1 | Gen Pevadilla | 32 | 11 | ANA-BUF-TAM | Bantam A1 |
2 | John Clancy | 31 | 12 | BUF-TAM-TOR | Hockey 1 C2 |
3 | Gurvinder Aulakh | 31 | 13 | BUF-MTL-TAM | Bantam C2 |
4 | Steve Dirks | 31 | 16 | BUF-SJS-TAM | Peewee C1 |
5 | Jack Wong | 30 | 13 | BUF-TAM-WPG | Hockey 3 C4 |
The Oh so close group for Week 3 (places 5-10): Jungsook Cho, Judith Andrews, Murray Milne, Maria Chow, Jeremy Elnicki, Vicky Kanavos
WEEK 2 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Team that sold ticket |
---|---|---|---|---|---|
1 | Carrie Locsin | 48 | 25 | BOS-DAL-SJS | Atom C3 |
2 | Justin Chen | 48 | 34 | DAL-NYI-SJS | Atom C3 |
3 | Wendy Epp | 48 | 34 | BOS-NYI-SJS | Bantam C6 |
4 | Pertti Hannelin | 45 | 29 | BOS-NYR-SJS | Atom C5 |
5 | Jerry Ronald | 45 | 34 | NYI-SJS-VEG | Midget A2 |
The Oh so close group for Week 2 (places 5-10): Debbie Hodge, Sheri Evans, Al Poetteker, Sheri Evans (again!!), Jeff Martin. Maybe next week!
WEEK 1 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Team that sold ticket |
---|---|---|---|---|---|
1 | Olga Shcherbyna | 37 | 28 | CAR-CGY-MIN | Peewee A2 |
2 | Matt McColl | 36 | 18 | CGY-CHI-PIT | Bantam C4 |
3 | Todd Kobus | 36 | 22 | CGY-CHI-VAN | Peewee C4 |
4 | G Berezny | 36 | 23 | CGY-CHI-FLA | Midget C7 |
5 | Dave Roman | 36 | 30 | CAR-CGY-WPG | Intro to Hockey |
The Oh so close group for Week 1 (places 5-10): Scott McCormick, Theresa Moy, Cenen Bagon, Firas Al-Mohammad and Frank Nishi. Maybe next week!