
The 2018-19 Athletix Pro Hockey Pool will start with week 1 ending Jan 13 through to Week 13 ending April 7.
How does Athletix work? Each week, the ticket with the highest goals for from their three randomly selected teams will win that week's first prize with the next highest points total determining subsequent prize winners for that week.
A tie in any given week will use goals for minus goals against to determine a winner between all tied tickets. Any remaining ties will split the prize money for the subsequent prize won.
1st prize .......... $300
2nd prize ........ $150
3rd prize ......... $75
4th prize ......... $40
5th prize ......... $20
Check back here every Wednesday to see that week's winners. Winnings will be sent to the winners via cheque and may take 4-6 weeks to be received as we do need to receive the cheques from the Athletix organizers and then obtain two signatures, but don't fear, the cheque really is in the mail!!
WEEK 13 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Winning Ticket Division |
---|---|---|---|---|---|
1 | Joann Malhotra | 46 | 27 | BUF-STL-TAM | Atom A |
2 | Cheryl Gravkin | 45 | 30 | BUF-CHI-STL | Midget A |
3 | Jay Hothi | 44 | 29 | BOS-STL-TAM | Peewee C |
4 | Uyen Ta | 43 | 26 | CAR-STL-TAM | Bantam A |
5 | Justin Reagan | 43 | 27 | NSH-STL-TAM | Initiation Major |
The Oh so close group for Week 13 (places 6-10): Luis Simao, Daryl Lonnenberg, Stephanie Kieffer, Kelly Jordan and Evans.
WEEK 12 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Winning Ticket Division |
---|---|---|---|---|---|
1 | Jeff Gravistin | 52 | 29 | CBJ-DET-FLA | Atom A |
2 | Robin Black | 51 | 31 | BOS-CBJ-DET | Initiation Major |
3 | JP Heale | 50 | 27 | CBJ-DET-TOR | Atom C |
4 | Rainer Nicado | 50 | 29 | CBJ-DET-SJS | Initiation Minor |
5 | Erin Baines | 49 | 21 | CBJ-DAL-DET | Peewee C |
The Oh so close group for Week 12 (places 6-10): Olga Scherbina, Anthony Kwan, Theresa Saldevar, Mark Ford and Louise Kenwood.
WEEK 11 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Winning Ticket Division |
---|---|---|---|---|---|
1 | Murray Crawford | 51 | 23 | BOS-STL-TAM | Bantam C |
2 | Eugene Mak | 49 | 22 | BOS-TAM-VEG | Novice Major |
3 | Mark Morrison | 48 | 18 | BOS-MTL-STL | Bantam C |
4 | Maneisha Sandhu | 47 | 17 | BOS-STL-VEG | Peewee C |
5 | David Pearson | 47 | 20 | BOS-CGY-TAM | Atom A |
The Oh so close group for Week 11 (places 6-10): Candice Klein, Ying Ding, Linda Pilgaard, and Dan Barnholden
WEEK 10 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Winning Ticket Division |
---|---|---|---|---|---|
1 | Bruce Rice | 46 | 21 | CGY-CHI-TAM | Initiation Minor |
2 | Steve Kurdyak | 45 | 47 | PHI-TAM-TOR | Midget C |
3 | D Chao | 44 | 28 | ARI-CGY-TAM | Bantam C |
4 | Trev Law | 44 | 31 | CHI-NJD-TAM | Bantam C |
5 | Dave Werner | 44 | 32 | CGY-EDM-TAM | Bantam C |
The Oh so close group for Week 10 (places 6-10): Raman Sandhu, Greg Richard, Martin Aidelbaum, Peter Tam, and Garry Wallace
WEEK 9 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Winning Ticket Division |
---|---|---|---|---|---|
1 | Youcef Soufi | 45 | 25 | ANA-FLA-WSH | Novice Minor |
2 | Kyle Beauliv | 45 | 28 | ANA-FLA-TOR | Midget C |
3 | Laura Oswin | 43 | 29 | ANA-EDM-FLA | Bantam C |
4 | TBD - ticket holder 272 has not responded | 43 | 34 | ANA-CGY-FLA | Initiation Major |
T-5 | Cathy Heath | 43 | 36 | ANA-CAR-FLA | Midget A |
T-5 | Robert Kisilevsky | 43 | 36 | ANA-DET-FLA | Novice Major |
The Oh so close group for Week 9 (places 7-10): Alexandra Lee, Martin Aidelbaum, Aaron Van Pykstra, and Vesna Tokic
WEEK 8 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Winning Ticket Division |
---|---|---|---|---|---|
1 | Marc Drysdale | 51 | 36 | FLA-PHI-VEG | Peewee C |
2 | Perry Skalenda | 50 | 36 | CAR-FLA-PHI | Midget C |
3 | Saxon Shuttleworth | 49 | 33 | MTL-PHI-TOR | Midget A |
4 | Manj Sangara | 49 | 34 | PHI-TAM-TOR | Bantam A |
5 | Mike Nancke | 49 | 39 | CAR-FLA-TOR | Atom C |
The Oh so close group for Week 8 (places 6-10): Darilyn Luk, David Bakonyi, D Chao, Megahn Cronin, Christina Artinian
WEEK 7 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Winning Ticket Division |
---|---|---|---|---|---|
1 | Chun Ming Wong | 53 | 37 | CHI-COL-SJS | Atom C |
2 | Tadaaki Hiruki | 52 | 31 | CHI-COL-FLA | Bantam C |
3 | Bryant Hsiao | 52 | 37 | CHI-COL-NYR | Midget A |
4 | Pat Hall | 51 | 34 | ARI-CHI-COL | Novice Major |
5 | Daniela Velickovic | 51 | 37 | CHI-COL-DAL | Atom C |
The Oh so close group for Week 7 (places 6-10): Christina Artinian, Bill Kerasiotis, Juliet Dong, Nadine Cole, and Sasikalu Thuyapuran/Andrea Lee Aloni
WEEK 6 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Winning Ticket Division |
---|---|---|---|---|---|
1 | Jennifer Loh | 51 | 18 | PIT-STL-TAM | Novice Major |
2 | Diana Rutledge | 51 | 29 | PHI-PIT-STL | Midget A |
3 | Heidi Henkenhof | 50 | 27 | NYR-PIT-STL | Midget C |
T4 | Geoff Dear | 49 | 20 | PHI-STL-TAM | Atom C |
T4 | LeiLei Sun | 49 | 20 | BOS-PIT-STL | Novice Major |
The Oh so close group for Week 6 (places 6-10): Jennifer Loh, Bruce Adair, Mike Chaye, Jonathan Meadows, Aston Aitman
WEEK 5 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Winning Ticket Division |
---|---|---|---|---|---|
1 | Glen Leader | 46 | 26 | CAR-CHI-LOS | Peewee C |
2 | Kim Nguyen | 46 | 27 | CAR-CHI-TOR | Atom C |
3 | Bob Dosen | 46 | 37 | BUF-LOS-TOR | Peewee C |
T4 | Theo Bousalis | 45 | 27 | CBJ-CHI-TOR | Bantam C |
T4 | Mike Chaye | 45 | 27 | CAR-CBJ-LOS | Bantam A |
The Oh so close group for Week 5 (places 5-10): Devin Roch, Saxon Shuttleworth/Dianne Cherenko, Jos Jassal, Meiling Fang, Kumi Brayley
WEEK 4 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Winning Ticket Division |
---|---|---|---|---|---|
1 | Glen Leader | 44 | 33 | PHI-PIT-WPG | Peewee C |
2 | Ann Tolley | 42 | 28 | NJD-PHI-WPG | Peewee C |
3 | Brian Beck | 41 | 27 | CHI-NJD-WPG | Midget C |
4 | Angela Guo | 41 | 39 | CBJ-PIT-WPG | Atom C |
5 | John Bethell | 40 | 32 | CAR-PIT-WPG | Atom A |
The Oh so close group for Week 4 (places 6-10): Paul Toffoli, Glen Leader, Jeff Gravistin, John Wren, Glen Lanuza
WEEK 3 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Winning Ticket Division |
---|---|---|---|---|---|
1 | Rhonda Keefe | 27 | 29 | MIN-SJS-WSH | Initiation Minor (H1) |
2 | Karen Monteith | 25 | 22 | CAR-MIN-WSH | Midget C |
3 | LeiLei Sun | 25 | 30 | CAR-SJS-WSH | Novice Major (H4) |
4 | Mike Wong | 24 | 14 | CAR-MIN-STL | Initiation Major (H2) |
5 | Bob Dosen | 24 | 18 | MIN-NSH-SJS | Novice Major (H4) |
The Oh so close group for Week 3 (places 6-10): Sue and Haru Mand, Ying Ding, Peter Tam, Reg Cherenko, Mike Wong
WEEK 2 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Winning Ticket Division |
---|---|---|---|---|---|
1 | Valerie Cowan | 48 | 42 | CHI-EDM-PHI | Midget C |
2 | Allan Co | 46 | 36 | CGY-CHI-PHI | Peewee A |
3 | Kuista Stoilen | 46 | 43 | CGY-CHI-EDM | Bantam A |
4 | Terry Lynn Tompson | 45 | 27 | COL-MTL-PHI | Midget A |
5 | Sean Carey | 45 | 28 | CGY-COL-PHI | Peewee A |
The Oh so close group for Week 2 (places 6-10): Marilyn Brown, Fred De Buzzaccarini, Jennifer Dove, Dean Knoblauch, Tino Depetrillo
WEEK 1 WINNERS
Place | Ticket Holder | Points For | Points Against | Teams | Winning Ticket Division |
---|---|---|---|---|---|
1 | Lindsay Morphy | 52 | 28 | CAR-CGY-SJS | Atom C |
2 | Newton Huang | 51 | 26 | CGY-PIT-SJS | Novice Major (H4) |
3 | Jacki Ng | 51 | 32 | CGY-PIT-WPG | Atom C |
4 | John Acorn | 50 | 26 | CGY-NYI-SJS | Atom C |
5 | Barclay Craig | 50 | 31 | CGY-TAM-WPG | Atom C |
The Oh so close group for Week 1 (places 6-10): Eugene You, Grant Gibson, Debra Cioban, Yvonne Marchand, James Lin