
November 9-12, 2018
Playoff Schedule
Date | Game | Home | Score | Score | Visitor | Start | Arena |
---|---|---|---|---|---|---|---|
Sun, Nov 11 | 25: AT8050 | TBirds Atom C6 | 5 (Penalty Shot win) | 4 | Langley Atom C7 | 2:00 P | Kitsilano |
Sun, Nov 11 | 26: AT8051 | Semiahmoo Atom C8 | 6 | 7 (OT win) | Burnaby Atom C6 | 2:30 P | UBC Thunderbird (changed from Protrans) |
Sun, Nov 11 | 27: AT8052 | Whistler Atom C1 | 3 | 2 | South Delta Atom C4 | 2:45 P | UBC Father Bauer |
Sun, Nov 11 | 28: AT8053 | North Delta Atom C1 | 3 | 1 | TBirds Atom C5 | 3:30 P | Kitsilano |
Sun, Nov 11 | 29: AT8054 | TBirds Atom C2 | 5 | 2 | TBirds Atom C4 | 5:00 P | Kitsilano |
Sun, Nov 11 | 30: AT8055 | TBirds Atom C1 | 7 | 5 | TBirds Atom C3 | 5:30 P | UBC Thunderbird (changed from Protrans) |
Mon, Nov 12 | 31: AT8056 | Ridge Meadows Atom C5 | 3 (Penalty Shot win) | 2 | TBirds Atom C7 | 9:00 A | UBC Protrans |
Mon, Nov 12 | 32: AT8057 | Richmond Atom C5 | 3 | 4 (Penalty Shot win) | Langley Atom C9 | 9:15 A | UBC Father Bauer |
Mon, Nov 12 | 33: AT8058 | TBirds Atom C5 | 1 | 6 | Langley Atom C7 | 10:30 A | UBC Protrans |
Mon, Nov 12 | 34: AT8059 | North Delta Atom C1 | 4 | 1 | TBirds Atom C6 | 10:45 A | UBC Father Bauer |
Mon, Nov 12 | 35: AT8060 | TBirds Atom C1 | 4 | 8 | TBirds Atom C2 | 11:45 A | UBC Thunderbird |
Mon, Nov 12 | 36: AT8061 | South Delta Atom C4 | 4 | 5 (Penalty Shot win) | Semiahmoo Atom C8 | 12:00 P | UBC Protrans |
Mon, Nov 12 | 37: AT8062 | TBirds Atom C3 | 3 | 4 | TBirds Atom C4 | 12:15 P | UBC Father Bauer |
Mon, Nov 12 | 38: AT8063 Bronze Medal Game | Richmond Atom C5 | 2 | 5 | TBirds Atom C7 | 1:15 P | UBC Thunderbird |
Mon, Nov 12 | 39: AT8064 | Whistler Atom C1 | 3 (Penalty Shot win) | 2 | Burnaby Atom C6 | 1:30 P | UBC Protrans |
Mon, Nov 12 | 40: AT8065 Gold Medal Game | Langley Atom C9 | 0 | 5 | Ridge Meadows Atom C5 | 3:00 P | UBC Thunderbird |
Round Robin Pools and Schedule
Pool A | W | L | T | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|
TBirds C7 | 2 | 1 | 0 | 4 | 13 | 15 | 2 |
TBirds C4 | 2 | 1 | 0 | 4 | 10 | 5 | 2 |
Burnaby C6 | 1 | 2 | 0 | 2 | 4 | 10 | 4 |
Langley C7 | 1 | 2 | 0 | 2 | 12 | 9 | 2 |
Pool A has completed round robin play. The above is the final ranking for this pool with all places being determined by tiebreakers:
Tiebreaker for 1st/2nd place:
1) Head to Head record (of teams tied): TBirds C7 defeated TBirds C4 in round robin play. TBirds C7 wins tiebreaker and is awarded 1st place in Pool A.
Tiebreaker for 3rd/4th place:
1) Head to Head record (of teams tied): Burnaby C6 defeated Langely C7 in round robin play. Burnaby C6 is awarded 3rd place in Pool A.
All teams have been placed into the first round of Playoff games in the schedule below.
Pool C | W | L | T | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|
Langley C9 | 3 | 0 | 0 | 6 | 16 | 13 | 8 |
TBirds C3 | 2 | 1 | 0 | 4 | 14 | 11 | 4 |
South Delta C4 | 1 | 2 | 0 | 2 | 14 | 13 | 4 |
TBirds C5 | 0 | 3 | 0 | 0 | 14 | 21 | 0 |
Pool C has completed round robin play. The above is the final ranking for this pool with no tiebreakers being required to determine final placements.
All teams have been placed into the first round of Playoff games in the schedule below
Pool B | W | L | T | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|
Ridge Meadows C5 | 3 | 0 | 0 | 6 | 12 | 6 | 8 |
TBirds C2 | 2 | 1 | 0 | 4 | 18 | 8 | 0 |
Semiahmoo C8 | 1 | 2 | 0 | 2 | 9 | 17 | 4 |
TBirds C6 | 0 | 3 | 0 | 0 | 9 | 17 | 8 |
Pool B has completed round robin play. The above is the final ranking for this pool with no tiebreakers being required to determine final placements.
All teams have been placed into the first round of Playoff games in the schedule below.
Pool D | W | L | T | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|
Richmond C5 | 2 | 0 | 1 | 5 | 20 | 13 | 6 |
TBirds C1 | 1 | 1 | 1 | 3 | 16 | 14 | 2 |
Whistler C1 | 1 | 1 | 1 | 3 | 15 | 17 | 6 |
North Delta C1 | 0 | 2 | 1 | 1 | 11 | 18 | 14 |
Pool D has completed round robin play. The above is the final ranking for this pool with the following tiebreaker in effect to determine 2nd/3rd place between TBirds C1 and Whistler:
- Head to Head record (of teams tied): Teams tied game in round robin. No tiebreaker.
- Team with the greatest number of wins: Both teams have one win. No tiebreaker.
- Team with fewest penalty minutes: TBirds C1 wins tiebreaker.
All teams have been placed into the first round of Playoff games in the schedule below.
Date | Game | Home | Score | Score | Visitor | Start | Arena |
---|---|---|---|---|---|---|---|
Fri, Nov 9 | 1: AT8026 | TBirds Atom C4 | 3 | 5 | TBirds Atom C7 | 5:00 P | Kitsilano |
Fri, Nov 9 | 2: AT8027 | Burnaby Atom C6 | 3 | 1 | Langley Atom C7 | 6:30 P | Agrodome |
Sat, Nov 10 | 3: AT8028 | TBirds Atom C2 | 6 | 2 | TBirds Atom C6 | 7:15 A | UBC Protrans |
Sat, Nov 10 | 4: AT8029 | Semiahmoo Atom C8 | 1 | 3 | Ridge Meadows Atom C5 | 8:00 A | UBC Father Bauer |
Sat, Nov 10 | 5: AT8030 | TBirds Atom C1 | 6 | 8 | Richmond Atom C5 | 8:15 A | UBC Thunderbird |
Sat, Nov 10 | 6: AT8031 | Langley Atom C9 | 4 | 3 | TBirds Atom C3 | 8:45 A | UBC Protrans |
Sat, Nov 10 | 7: AT8032 | TBirds Atom C5 | 4 | 7 | South Delta Atom C4 | 9:30 A | UBC Father Bauer |
Sat, Nov 10 | 8: AT8033 | Whistler Atom C1 | 8 | 5 | North Delta Atom C1 | 9:45 A | UBC Thunderbird |
Sat, Nov 10 | 9: AT8034 | TBirds Atom C4 | 4 | 0 | Burnaby Atom C6 | 10:15 A | UBC Protrans |
Sat, Nov 10 | 10: AT8035 | TBirds Atom C7 | 3 | 11 | Langley Atom C7 | 11:00 A | UBC Father Bauer |
Sat, Nov 10 | 11: AT8036 | TBirds Atom C2 | 10 | 2 | Semiahmoo Atom C8 | 12:30 P | UBC Father Bauer |
Sat, Nov 10 | 12: AT8037 | TBirds Atom C6 | 3 | 5 | Ridge Meadows Atom C5 | 1:15 P | UBC Protrans |
Sat, Nov 10 | 13: AT8038 | TBirds Atom C3 | 5 | 4 | South Delta Atom C4 | 2:00 P | UBC Father Bauer |
Sat, Nov 10 | 14: AT8039 | TBirds Atom C5 | 7 | 8 | Langley Atom C9 | 2:45 P | UBC Protrans |
Sat, Nov 10 | 15: AT8040 | North Delta Atom C1 | 1 | 5 | TBirds Atom C1 | 5:00 P | Hillcrest |
Sat, Nov 10 | 16: AT8041 | Richmond Atom C5 | 7 | 2 | Whistler Atom C1 | 6:30 P | Hillcrest |
Sun, Nov 11 | 17: AT8042 | TBirds Atom C3 | 6 | 3 | TBirds Atom C5 | 7:00 A | UBC Thunderbird (changed from Protrans) |
Sun, Nov 11 | 18: AT8043 | Langley Atom C7 | 0 | 3 | TBirds Atom C4 | 8:00 A | Kitsilano |
Sun, Nov 11 | 19: AT8044 | TBirds Atom C7 | 5 | 1 | Burnaby Atom C6 | 8:15 A | Kerrisdale |
Sun, Nov 11 | 20: AT8045 | Ridge Meadows Atom C5 | 4 | 2 | TBirds Atom C2 | 8:15 A | Hillcrest |
Sun, Nov 11 | 21: AT8046 | Richmond Atom C5 | 5 | 5 | North Delta Atom C1 | 9:30 A | Kitsilano |
Sun, Nov 11 | 22: AT8047 | TBirds Atom C6 | 4 | 6 | Semiahmoo Atom C8 | 10:00 A | UBC Thunderbird (changed from Protrans) |
Sun, Nov 11 | 23: AT8048 | South Delta Atom C4 | 3 | 4 | Langley Atom C9 | 10:15 A | UBC Father Bauer |
Sun, Nov 11 | 24: AT8049 | TBirds Atom C1 | 5 | 5 | Whistler Atom C1 | 10:15 A | UBC Protrans (changed from Thunderbird) |
Arena Addresses
UBC Thunderbird Arena
(includes Father Bauer and Protrans)
6066 Thunderbird Boulevard, Vancouver
Hillcrest Arena
4575 Clancy Loranger Way, Vancouver
Agrodome
2901 E Hastings St, Vancouver, BC
Kitsilano Rink
2690 Larch Street, Vancouver
Tournament Rules
GENERAL
All games will be conducted in accordance with Hockey Canada, BC Hockey, and PCAHA rules and regulations except as modified below.
ZERO TOLERANCE
There will be no tolerance of referee ABUSE and offenders will be ejected from the game. Referees will be instructed to give a single warning before ejecting any coach or player from the game. Any unsportsmanlike behavior will not be tolerated. Abusive spectators will be required to leave the premises. We therefore ask that all managers and coaches instruct parents and players to understand and promote the "Spirit of Minor Hockey".
GAME DURATION
Each game will consist of the following game periods:
Warm Up | First | Second | Third | Total | Clock | |
Novice |
5 |
10 | 15 | 15 |
60 |
Running |
Atom |
5 |
10 | 15 | 15 |
60 |
Stop |
Peewee C |
5 |
10 | 15 | 15 |
60 |
Stop |
Peewee A |
5 |
15 | 15 | 15 |
75 |
Stop |
with 2 minute breaks between periods, with the following adjustments, if necessary:
- In Elimination Rounds only, games tied at the end of regulation time will proceed to a shootout round.
- If required, the third period may be adjusted to half the remaining ice time, LESS two minutes. This determination can only be made by an on ice or tournament official.
- Mercy Rule: Running time will be in effect should there be a five goal or more spread in the 3rd period only. If the goal spread drops back to 4, stop time will commence again.
- Timeouts: There will be one 60 second timeout allotted to each team per game.
- The tournament reserves the right to make adjustments in order to accommodate for delays in schedules.
Please note: All teams are to be prepared to begin their games 15 minutes prior to start time. Any team who is not prepared to begin the game at the appropriate time will be required to serve a 2 minute minor penalty at the start of the game. In addition the clock will start at the appropriate scheduled time.
POINT FORMAT
Points for the tournament will be awarded on the following basis:
- 2 points for a regulation win
- 1 point for a regulation tie
- 0 points for a regulation loss
STANDINGS and TIE BREAKERS
The following order of tiebreakers will determine the standings in the event of a tie in points:
- Head to head record (of teams tied)
- Team with the greatest number of wins
- Team with fewest penalty minutes
- Basic goal differential GF - GA (maximum of 5 per game)
- Total goal differential GF - GA/GF (maximum of 5 per game)
- Total Goals for
- Total Goals against
- Toss of a coin
FIVE PUCK SHOOTOUT
- There will be a five puck shootout at the end of every round-robin The winning team will receive a gift from tournament organizers.
- For elimination games that are tied at the end of regulation time, the game will be decided by a 3 player versus 3 player SHOOTOUT conducted in PENALTY SHOT format. After 3 shooters, the shootout will move to sudden death with each team getting one chance at a time. A player may repeat only when all the other players on his/her team has had the opportunity to shoot. The first shooter will be determined by a coin toss called by the home team. The winner of the coin toss will select whether they shoot first or second.
COLOURS
The home team is required to wear light coloured/white and the visiting team is required to wear dark colours. Should a team only have one jersey colour, they are responsible to request the other team to switch, with sufficient time.
PENALTIES
Any player who incurs any combination of 4 penalties or 8 minutes or more in a single game will be immediately ejected from the game. Further, a match, gross, or fighting penalty will result in the player or coach being ejected from the tournament. Game misconducts will count as a 10 minute penalty.
ADDITIONAL RULES & NOTES
At the end of the game the teams will have the customary handshake and then line up on the blue lines for game MVP presentation. Coaches are asked to choose the player on the opposing team most deserving of the award.
Tournament Organizers reserve the right to make minor adjustments to schedule and rules up until the start of the tournament.
APPEALS
Any team wishing to appeal any decision will be required to make it in writing within one hour from the time of the decision to be appealed and sent to tournaments@vancouvertbirds.ca. The Tournament Director or Designate will then make a ruling on the appeal. All rulings made by the Tournament Director or Designate will be final.