
RecFest 2023 U11
Sunset - Sun. March 5
Sunset Arena
Parents - (thanks in advance for your help with the following):
- 2 Deep rule at ALL times in the dressing rooms
- 1-2 "coaches" on the bench to open gates and just help get the players into a rotation
- Timekeeper for each game
Start |
End |
Home |
Away |
|
---|---|---|---|---|
8:30 AM | 8:55 AM | 1 | vs. | 2 |
9:05 AM | 9:30 AM | 3 | vs. | 4 |
9:45 AM | 10:10 AM | Battle for Third | ||
10:20 AM | 10:45 AM | Battle for First |
Each game will begin with a max 5 minute warm-up. All games are running time. NHL Style Shootout at end if tied.
Players
Team 1
Position | Name |
Goalie | Charles Love |
D | Charlie Gacek |
D | Griffin Hurley |
D | James Patrick Reid |
D | Maggie Burr |
F | Ben Chow |
F | Boyan Chen |
F | Chase Lonzon |
F | Gavin MacLeod |
F | Hudson Burr |
F | Jacob Balson |
F | Harrison Bell |
F | Joey wozny‐Britch |
F | Sahil Sian |
Team 2
Position | Name | |
Goalie | Maksym Rychkov | |
Goalie | Sebastian Clay | |
D | Achilles Li | |
D | Jacob Sorensen | |
D | ||
D | Ryder MacInnes | |
F | Brayden Ma | |
F | Anthony Triantafilou | |
F | Ashton Lee | |
F | Edison Yue | |
F | James Burgoyne | |
F | James McDonald | |
F | Jake Bonshor | |
F | Ardan O’Neill | |
F | Oliver Welsh |
Team 3
Position | Name | |
Goalie | Cadyn Ferguson | |
Goalie | Shota Buckman | |
D | Angus Sharples | |
D | Marcus Lai | |
D | Tyler Nikolai | |
F | Andrew Wenzlaff | |
F | Charlie Kimel | |
F | Dylan Ling | |
F | Jaxon Raines‐Rees | |
F | Justin Buchanan | |
F | Kieran Sam | |
F | Logan Black | |
F | Owen Chung | |
F | Pia Del Pellaro | |
F | Zachary Murphy |
Team 4
Position | Name | ||
Goalie | Douglas (Dougie) Ritchie | ||
Goalie | Dylan Ning | ||
D | Atilla Polzen | ||
D | Christopher Liang | ||
D | Felix Vandenenden | ||
D | Felix Colina | ||
F | Cole Seriosa | ||
F | Colin Stebbings | ||
F | Levi Badlet | ||
F | Liam David | ||
F | Linus Ohlander Bibby | ||
F | Mason Marks | ||
F | Matthew Lum | ||
F | Misha Lee | ||
F | Morgan Tse |
Roles |
Team 1 |
Team 2 |
Team 3 |
Team 4 |
Bench Assistant 1 | Bruce Chow | Darren Clay | Kevin Ling | Chani Joseph |
Bench Assistant 2 | Calum Macleod | Ernie Ma | Robin Black | Scott Polzen |
Safety | CLICK to VOLUNTEER | James Sorensen | Dennis Lai/Robin Black | |
Two Deep/Dressing Room Monitor 1 | Kevin Love | Darren Clay | Robin Black | Bruce Stebbings |
Two Deep/Dressing Room Monitor 2 | CLICK to VOLUNTEER | Caroline Bonshor | Diana Chen | Christie Denny |
On-Site Manager | Mike Wenzlaff | Mike Wenzlaff | Mike Wenzlaff | Mike Wenzlaff |
Jersey Wash | Jaime Lonzon/Bruce Stebbings | Jaime Lonzon/Bruce Stebbings | Jaime Lonzon/Bruce Stebbings | Jaime Lonzon/Bruce Stebbings |
Timekeepers | Cassie Burr/Sahil Sian | CLICK to VOLUNTEER | CLICK to VOLUNTEER | Kevin Liang |
Pre Event Logistic Help | Linda Lum | Linda Lum | Linda Lum | Linda Lum |